Speed Cameras in Queensland — 72 Cameras
Queensland (QLD) operates 72 speed camera locations across 48 suburbs and localities. With a population of 5.3 million, Queensland uses its network to enforce speed limits on both urban streets and regional roads. Queensland applies double demerit points over long weekends and holiday periods, increasing the penalty for speeding offences.
72
Total Cameras
QLD
71
Fixed Cameras
0
Mobile Cameras
1
Red-Light Cameras
Camera Map
Fine Schedule — Queensland
Last updated: 2026-03-15
| Speed Over Limit | Fine | Demerits | School Zone Fine | School Zone Demerits |
|---|---|---|---|---|
| 1-11 km/h | $287 | 1 | $575 | 2 |
| 11-20 km/h | $431 | 3 | $862 | 6 |
| 21-30 km/h | $646 | 4 | $1,293 | 8 |
| 31-40 km/h | $1,078 | 6 | $2,156 | 8 |
| 40+ km/h | $1,653 | 8 | $3,307 | 8 |
Camera Locations by Suburb
| Suburb | Cameras | Types | Risk Score |
|---|---|---|---|
| Ashmore | 1 | — | ALow |
| Barcaldine | 1 | — | ALow |
| Bardon | 1 | — | ALow |
| Biloela | 1 | — | ALow |
| Brassall | 1 | — | ALow |
| Brighton | 1 | — | ALow |
| Brisbane | 4 | — | BBelow Average |
| Bundamba | 2 | — | BBelow Average |
| Burpengary East | 1 | — | ALow |
| Calamvale | 1 | — | ALow |
| Camira | 1 | — | ALow |
| City Of Brisbane | 1 | — | ALow |
| Clayfield | 1 | — | ALow |
| Coorparoo | 1 | — | ALow |
| Cranley | 2 | — | BBelow Average |
| Crestmead | 1 | — | ALow |
| Dinmore | 1 | — | ALow |
| Fortitude Valley | 1 | — | ALow |
| Gaven | 1 | — | ALow |
| Gladstone Central | 1 | — | ALow |
| Harlaxton | 2 | — | BBelow Average |
| Holland Park West | 2 | — | BBelow Average |
| Indooroopilly | 1 | — | ALow |
| Ipswich City | 2 | — | BBelow Average |
| Kangaroo Point | 3 | — | BBelow Average |
| Kedron | 1 | — | ALow |
| Kenmore | 1 | — | ALow |
| Loganholme | 1 | — | ALow |
| Mooloolaba | 1 | — | ALow |
| Muirlea | 2 | — | BBelow Average |
| New Chum | 1 | — | ALow |
| Nirimba | 1 | — | ALow |
| Port Of Brisbane | 2 | — | BBelow Average |
| Rangeville | 2 | — | BBelow Average |
| Redwood | 1 | — | ALow |
| Salisbury | 2 | — | BBelow Average |
| South Kolan | 1 | — | ALow |
| South Maclean | 1 | — | ALow |
| South Toowoomba | 1 | — | ALow |
| Southport | 3 | — | BBelow Average |
| Stafford Heights | 1 | — | ALow |
| Sunshine Coast Regional | 5 | — | CAverage |
| Toowoomba | 2 | — | BBelow Average |
| Unknown | 2 | — | BBelow Average |
| Westbrook | 2 | — | BBelow Average |
| Windsor | 1 | — | ALow |
| Woolloongabba | 1 | — | ALow |
| Yamanto | 2 | — | BBelow Average |
Quick Facts — Queensland
Default Speed Limits
50 km/h urban
100 km/h rural
Double Demerits
Yes
Christmas/New Year, Easter
School Zone Rules
40 km/h
Active during school hours
Camera Tolerance
Queensland uses a tolerance that is not publicly disclosed.
Total Cameras
72
Suburbs Covered
48
Roads Monitored
0
Most Common Type
Fixed Speed Camera
Frequently Asked Questions — Queensland
How many speed cameras are in Queensland?
There are 72 speed cameras across Queensland, covering 48 suburbs.
Where are speed cameras in QLD?
Speed cameras in QLD are located across 48 suburbs. Browse our directory for exact locations.